– 24 ports 10/100 + 2 combo mini-GBIC ports + PoE support on 24 ports with 180W power budget.
– Performance: Switching capacity 8.8 Gbps, Forwarding rate 6.55 mpps wire-speed performance.
– Layer 2: Port grouping up to 4 groups, up to 8 ports per group with 16 candidate ports for each (dynamic) 802.3ad link aggregation.
– PoE: Power Dedicated to PoE: 180 W, Number of Ports That Support PoE: 24.
– QoS (Quality of Service): Priority levels 4 hardware queues, Scheduling Strict priority and weighted round-robin (WRR) Queue assignment based on DSCP and class of service (802.1p/CoS).
Đặc tính kỹ thuật
Model | SF200-24FP-EU |
Performance | |
Switching capacity and forwarding rate | Capacity in Millions of Packets per Second (mpps) (64-byte packets): 6.55 Switching Capacity in Gigabits per Second (Gbps): 8.8 |
Jumbo frames | Frame sizes up to 10 KB supported on 10/100 and Gigabit Ethernet interfaces (9 KB for SG200-08 and SG200-08P) |
MAC table | Up to 8,000 MAC addresses |
Layer 2 Switching | |
Spanning Tree Protocol (STP) | Standard 802.1d STP support Fast convergence using 802.1w (Rapid Spanning Tree [RSTP]), enabled by default |
Port grouping | Support for IEEE 802.3ad Link Aggregation Control Protocol (LACP): Up to 4 groups, Up to 8 ports per group with 16 candidate ports for each (dynamic) 802.3ad link aggregation |
VLAN | Support for up to 256 VLANs simultaneously (out of 4096 VLAN IDs). 16 VLANs supported in SG200-08 and SG200-08P Port-based and 802.1Q tag-based VLANs |
Voice VLAN | Voice traffic is automatically assigned to a voice-specific VLAN and treated with appropriate levels of QoS |
Internet Group Management Protocol (IGMP) versions 1 and 2 snooping | IGMP limits bandwidth-intensive multicast traffic to only the requesters; supports 256 multicast groups (16 for SG200-08 and SG200-08P) |
Head-of-line (HOL) blocking | HOL blocking prevention |
Security | |
IEEE 802.1X (Authenticator role) | 802.1X: RADIUS authentication, MD5 hash |
Port security | Locks MAC addresses to ports, and limits the number of learned MAC addresses |
Storm control | Broadcast, multicast, and unknown unicast |
DoS prevention | DoS attack prevention |
Quality of Service | |
Priority levels | 4 hardware queues |
Scheduling | Strict priority and weighted round-robin (WRR) Queue assignment based on differentiated services code point (DSCP) and class of service (802.1p/CoS) |
Class of service | Port based, 802.1p VLAN priority based, IPv4/v6 IP precedence/type of service (ToS)/DSCP based, Differentiated Services (DiffServ) |
Rate limiting | Ingress policer, per VLAN and per port |
Power over Ethernet (PoE) | |
IEEE 802.3af PoE delivered on half of the RJ-45 ports within the listed power budgets | Maximum power of 15.4W to any 10/100 or Gigabit Ethernet base port supporting PoE. The total power available for PoE per switch is as follows: Power Dedicated to PoE: 180W Number of Ports That Support PoE: 24 |
IEEE 802.3af PoE Powered Device (PD) | Besides AC power, SG200-08 can work as PoE powered device (PD) and be powered by PoE switch connected to port 1. When both AC and PoE power are connected, PoE is preferred over AC, and AC will function as the backup to PoE power source. |
Power consumption | Power Savings Mode: Energy Detect Power Consumption (Worst Case): 110V/0.231A/23.5W 220V/0.179A/24.4W Heat Dissipation (BTU/hr): 85.6 |
Ports | Total System Ports: 24 Fast Ethernet 2 Gigabit Ethernet RJ-45 Ports: 24 Fast Ethernet Combo Ports (RJ‑45 + SFP): 2 Gigabit Ethernet combo |
Buttons | Reset button |
Cabling type | Unshielded twisted pair (UTP) Category 5 or better for 10BASE-T/100BASE-TX; UTP Category 5 Ethernet or better for 1000BASE-T |
LEDs | System, Link/Act, PoE, Speed |
Flash | 16 MB (8 MB in SG200-08 and SG200-08P) |
CPU memory | 128 MB (32 MB in SG200-08 and SG200-08P) |
Packet buffer | All numbers are aggregate across all ports, as the buffers are dynamically shared: Packet Buffer: 8 Mb |
Environmental | |
Dimensions (W x H x D) | 440 x 44 x 257 mm |
Unit weight | 3.67 kg |
Power | 100V-240V 47-63 Hz, internal, universal |
Operating temperature | 32° to 122°F (0° to 50°C) |
Storage temperature | –4° to 158°F (–20° to 70°C) |
– Bảo hành: 12 tháng.
Đánh giá
Chưa có đánh giá nào.